Mission-Critical Computing | 關(guān)鍵任務(wù)計(jì)算 |
Traditional Proprietary Approach(RISC and Mainframe) | 傳統(tǒng)的專有方法(RISC 與大型機(jī)) |
Sevices | 服務(wù) |
Solutions | 解決方案 |
Database | 數(shù)據(jù)庫 |
Supercomputing | 超級計(jì)算 |
ERP | 企業(yè)資源規(guī)劃(ERP) |
Infrastructure | 基礎(chǔ)設(shè)施 |
Proprietary OS | 專有操作系統(tǒng) |
Proprietary System Hardware | 專有系統(tǒng)硬件 |
Proprietary Architecture | 專有架構(gòu) |
Choice Flexibility Affordability | 選擇 靈活性 經(jīng)濟(jì)性 |
New Industry-Standard Approach(Itanium-based Solutions) | 全新的工業(yè)標(biāo)準(zhǔn)方法(英特爾® 安騰® 架構(gòu)解決方案) |
Sevices | 服務(wù) |
Solutions | 解決方案 |
Database | 數(shù)據(jù)庫 |
Supercomputing | 超級計(jì)算 |
ERP | 企業(yè)資源規(guī)劃(ERP) |
Infrastructure | 基礎(chǔ)設(shè)施 |
Windows* | Windows* |
Linux* | Linux* |
Unix* | Unix* |
Unisys | Unisys |
SGI | SGI |
NEC | NEC |
HP | 惠普 |
日立 | |
Fujitsu Siemens | 富士通西門子 |
Fujitsu | 富士通 |
Bull | Bull |
Itanium Architecture | 英特爾® 安騰® 架構(gòu) |
盡管專有廠商正在向更加開放的軟件平臺轉(zhuǎn)變,但仍應(yīng)仔細(xì)分析針對標(biāo)準(zhǔn)化軟件的支持。同時還應(yīng)注意:性能聲明往往取決于專有軟件堆棧。
■ 有限的軟硬件選擇
■ 專有技術(shù)
■ 有限的廠商支持
■ 廣泛的軟硬件選擇
■ 工業(yè)標(biāo)準(zhǔn)技術(shù)
■ 廣泛的廠商支持
圖 2. 英特爾® 安騰® 架構(gòu)解決方案的采用是一個全球現(xiàn)象,該方案在發(fā)達(dá)地區(qū)和新興地區(qū)的增長勢頭均十分強(qiáng)勁。
目前各行業(yè)共部署了大約 100,000 個英特爾® 安騰® 架構(gòu)解決方案*
Fiserv | Fiserv 公司 |
美國芝加哥商業(yè)交易所 | |
Procter & Gamble | 寶潔公司 |
Deutsche Börse Systems AG | Deutsche Börse Systems AG |
AVTOVAZ | AVTOVAZ |
BP | BP |
MKB | MKB |
PREMIER Bankcard | PREMIER Bankcard |
Mobiltel | Mobiltel |
Dassault Aviation | 法國達(dá)索航空公司(Dassault Aviation) |
China Construction Bank | 中國建設(shè)銀行 |
Hyundai Motors | 韓國現(xiàn)代汽車公司 |
Premera Blue Cross | Premera Blue Cross 公司 |
CEA | CEA |
CooperVision | CooperVision 公司 |
中國海洋石油總公司(CNOOC) | |
Microsoft | 微軟 |
Forbes.com | 福布斯網(wǎng)站(Forbes.com) |
Bridgestone Sports | 普利斯通體育公司(Bridgestone Sports) |
Provident Funding | Provident Funding 公司 |
NASA | 美國國家航空航天局(NASA) |
廣東省財(cái)政廳 | |
圣地亞哥州立大學(xué) | |
CompUSA | CompUSA 公司 |
Astra Motor III (ASMO) | Astra Motor III(ASMO)公司 |
Tata Motors | 塔塔汽車公司 |
AKD Trade | AKD Trade |
Banca Popolare di Vicenza | Banca Popolare di Vicenza |
Clalit Health Services | Clalit 醫(yī)療服務(wù)公司(Clalit Health Services) |
Computer and Electronics | 計(jì)算機(jī)與電子 |
8 of the 10 | 前 10 家中的 8 家 |
Energy | 能源 |
14 of the top 15 | 前 15 家中的 14 家 |
Automotive | 汽車 |
9 of the top 10 | 前 10 家中的 9 家 |
Insurance | 保險(xiǎn) |
2 of the top 3 | 前 3 家中的 2 家 |
Consumer Goods | 消費(fèi)品 |
2 of the top 3 | 前 3 家中的 2 家 |
Banking | 銀行 |
8 of the top 10 | 前 10 家中的 8 家 |
Healthcare | 醫(yī)療 |
4 of the top 5 | 前 5 家中的 4 家 |
Telecom | 電信 |
4 of the top 5 | 前 5 家中的 4 家 |
* Source: IDC Server Tracker Q1, 2006 | *資料來源:《IDC 服務(wù)器市場跟蹤報(bào)告》,2006 年第 1 季度。 |